![]() |
![]() |
![]() |
||||||||||||
| |
||||||||||||||
![]() |
| Home - Current Research | |||||||||||||||||||||||||||
P A R A L L E L M Y T H S |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| An Introduction | |||||||||||||||||||||||||||
What is Myth? |
|||||||||||||||||||||||||||
Language and Myth |
|||||||||||||||||||||||||||
Time and Myth |
|||||||||||||||||||||||||||
History and Myth |
|||||||||||||||||||||||||||
The Civic Myth |
|||||||||||||||||||||||||||
Morality and Myth |
|||||||||||||||||||||||||||
The Sense of the Sacred |
|||||||||||||||||||||||||||
The Cast of Characters |
|||||||||||||||||||||||||||
The Greek and Roman Pantheon |
|||||||||||||||||||||||||||
The Norse Pantheon |
|||||||||||||||||||||||||||
The Gods of India |
|||||||||||||||||||||||||||
The Egyptian Pantheon |
|||||||||||||||||||||||||||
The Hawaiian Pantheon |
|||||||||||||||||||||||||||
The Aztec Pantheon |
|||||||||||||||||||||||||||
Beginnings – The Creation Myths |
|||||||||||||||||||||||||||
| Creation Myths of India | |||||||||||||||||||||||||||
| The Creation Myth of Iran | |||||||||||||||||||||||||||
| The Norse Creation Myth | |||||||||||||||||||||||||||
| The Greek Creation Myth | |||||||||||||||||||||||||||
| Creation Myths of Africa | |||||||||||||||||||||||||||
| Creation Myths of Egypt | |||||||||||||||||||||||||||
| The Creation Myth of Finland | |||||||||||||||||||||||||||
| The Chinese Creation Myth | |||||||||||||||||||||||||||
| The Creation Myth of Japan | |||||||||||||||||||||||||||
| The Polynesian Creation Myths Creation Myths of the Americas |
|||||||||||||||||||||||||||
| The Babylonian Creation Myth | |||||||||||||||||||||||||||
| The Biblical Creation Stories | |||||||||||||||||||||||||||
| The Earliest Times | The Talmudic Creation Story | ||||||||||||||||||||||||||
| “The Creation” by James Weldon Johnson | |||||||||||||||||||||||||||
| The Biblical Fall | Some Notes on the Creation Myths | ||||||||||||||||||||||||||
| The Talmudic Fall | |||||||||||||||||||||||||||
| The Story of Poia (Blackfoot Indian) | |||||||||||||||||||||||||||
| The Four Ages of Man ( India) | Four Parallel Stories | ||||||||||||||||||||||||||
| The Five Ages of Man ( Greece) | |||||||||||||||||||||||||||
| The Five Suns (Aztec) | The Story of Two Brothers (Blackfoot Indian) | ||||||||||||||||||||||||||
| The Five Worlds (Navajo) | The Story of Two Brothers ( Egypt) |
||||||||||||||||||||||||||
| Native American Myths of Emergence | Bellerophon ( Greece) |
||||||||||||||||||||||||||
| Three Stories of Maui the Trickster ( Polynesia) | Joseph and Potiphar’s Wife (Genesis 39) |
||||||||||||||||||||||||||
| Prometheus and Epimetheus ( Greece) | |||||||||||||||||||||||||||
| The Origin of Medicine (Cherokee) | |||||||||||||||||||||||||||
| Murile and the Moonchief ( Kenya) | Some Brief Myths of the Hero | ||||||||||||||||||||||||||
| The Human Race is Saved (Iroquois) | |||||||||||||||||||||||||||
| The Story of Siegfried (Norse/Germany) | |||||||||||||||||||||||||||
Theseus ( Greece) |
|||||||||||||||||||||||||||
| The Flood Myths | Hiawatha Tarenyawagon (Iroquois) |
||||||||||||||||||||||||||
The Myth of Sisyphus ( Greece) |
|||||||||||||||||||||||||||
| The Story of Noah | |||||||||||||||||||||||||||
| Manu and the Fish ( India) | |||||||||||||||||||||||||||
| Utnapishtim ( Babylonia) | The Journey to the Underworld | ||||||||||||||||||||||||||
| The Flood Myth of Hawaii | and the Path of Death |
||||||||||||||||||||||||||
| Tata and Nena (Aztec) | |||||||||||||||||||||||||||
| Deucalion ( Greece) | Ishtar in the Underworld ( Babylonia) | ||||||||||||||||||||||||||
| North American Flood Myths | Marwe in the Underworld ( Kenya) |
||||||||||||||||||||||||||
| The Flood Myth of the Incas | Savitri ( India) |
||||||||||||||||||||||||||
| The Flood Myth of Egypt | Pare and Hutu ( New Zealand) |
||||||||||||||||||||||||||
Sayadio in the Land of the Dead (Iroquois) |
|||||||||||||||||||||||||||
The Spirit Bride (Algonquin) |
|||||||||||||||||||||||||||
| Tales of Love | Osiris and Isis ( Egypt) |
||||||||||||||||||||||||||
Blue Jay in the Land of the Dead (Chinook) |
|||||||||||||||||||||||||||
| Greek and Roman Love Myths | The Greek and Roman Afterlife | ||||||||||||||||||||||||||
| Two Peruvian Love Stories | Peruvian Death Myths | ||||||||||||||||||||||||||
| Angus Og ( Scotland and Ireland) | Socrates on the Greco-Roman Afterlife | ||||||||||||||||||||||||||
| Algon and the Sky-Girl (Algonquin) | Persian (Zoroastrian) Death Myths | ||||||||||||||||||||||||||
| Nachiketas ( India) | |||||||||||||||||||||||||||
| Jewish Death Myth | |||||||||||||||||||||||||||
| Morality Tales from the Myths | Tibetan Death Myth | ||||||||||||||||||||||||||
| Morality Tales from the Mahabharata ( India) | |||||||||||||||||||||||||||
| Anansi the Spider ( West Africa) | |||||||||||||||||||||||||||
| Greek Morality Tales | |||||||||||||||||||||||||||
W O R L D C R O S S - C U L T U R A L T A L E S
|
||||||||||||
| Tale | Origin |
|||||||||||
|
||||||||||||
| Tales of a Parrot | India | |||||||||||
| Dick Whittington | England | |||||||||||
| Don’t Count Your Chickens | Spain | |||||||||||
| The Hawk and the Nightingale | Greece | |||||||||||
| Cecino the Tiny | Tuscany | |||||||||||
| Her Lover’s Heart | India | |||||||||||
| The New Hand | United States | |||||||||||
| The Mastermaid | Norway | |||||||||||
| The Hermit | France | |||||||||||
| The Maiden Wiser than the Tsar | Serbia | |||||||||||
| The Travelling Companion | Denmark | |||||||||||
| The Riddles | Turkestan | |||||||||||
| The Grateful Animals and the Ungrateful Man |
Tibet | |||||||||||
| The Value of a Treasure Hoard | China | |||||||||||
| Patient Griselda | England | |||||||||||
| How Evil Produces Evil | Italy | |||||||||||
| The Ghoul and the Youth of Ispahan | Persia | |||||||||||
| The Pilgrim from Paradise | India | |||||||||||
| The Blind Ones and the Matter of the Elephant |
Afghanistan | |||||||||||
| Anpu and Bata | Egypt | |||||||||||
| God Is Stronger | Madagascar | |||||||||||
| The Happiest Man in the World | Uzbekistan | |||||||||||
| The Gorgon’s Head | Greece | |||||||||||
| The Brahmin’s Wife and the Mongoose | India | |||||||||||
| The Magic Bag | Morocco | |||||||||||
| Catherine’s Fate | Sicily | |||||||||||
| The Desolate Island | Palestine | |||||||||||
| Gazelle Horn | Tibet | |||||||||||
| Tom Tit Tot | England | |||||||||||
| The Silent Couple | Arabia | |||||||||||
| Childe Rowland | Scotland | |||||||||||
| The Tale of Mushkil Gusha | Middle East | |||||||||||
| The Food of Paradise | Central Asia | |||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||